Additional information
Length | 12.8cm, 13.5cm |
---|---|
Tip | Conical |
Tip Width | 6.5mm |
Shaft | 32mm |
The space occupied by the probe causes the retina to move inward and provides an elevation when the tip of the scleral depressor is inserted between the globe and the orbit. The contrast between a retinal lesion and the surrounding retinal tissue is improved by this method.
$140.00
Pay in 4. Interest-free with Klarna.
Length | 12.8cm, 13.5cm |
---|---|
Tip | Conical |
Tip Width | 6.5mm |
Shaft | 32mm |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Text Us
Reviews
There are no reviews yet.